tỷ lệ kèo nhà cái euro hôm nay thẻ chip của giải J League và đội tuyển bóng đá quốc gia Nhật Bản
| |Chip J League & Chip đội tuyển bóng đá quốc gia Nhật Bản Trở lại tỷ lệ kèo nhà cái euro hôm nay tỷ lệ kèo nhà cái euro hôm nay thẻ| |
| tỷ lệ kèo nhà cái euro hôm nay thẻ J League Chips 1995 |
| Thẻ cầu thủ J League(1-288: 288 tờ) | |||||||
| 1 | Kurosaki Hisashi | FW | Kashima Gạc |
2 | Kenichi Shimokawa | GK | Jeff United Ichihara |
| 3 | Masahiro Fukuda | FW | Urawa Đỏ Kim cương |
4 | Ramos Ruy | MF | Verdy Kawasaki |
| 5 | Thành lập Matsunaga | GK | Sagan Tosu | 6 | Motohiro Yamaguchi | MF | Yokohama Flugel |
| 7 | Koji Noguchi | FW | Bellemare Hiratsuka | 8 | Kenta Hasegawa | MF | Shimizu S-Pulse |
| 9 | Masashi Nakayama | FW | Jubilo Iwata | 10 | Yasuyuki Moriyama | FW | Nagoya Grampus |
| 11 | Hiromitsu Isogai | FW | Gamba Osaka | 12 | Hajime Moriyasu | MF | Bellemare Hiratsuka |
| 13 | Yoshiyuki Hasegawa | FW | Kashima Gạc |
14 | Eisuke Nakanishi | DF | Jeff United Ichihara |
| 15 | Masayuki Okano | FW | Urawa Đỏ Kim cương |
16 | Tetsuji Hashiratani | DF | Verdy Kawasaki |
| 17 | Masami Ihara | DF | Yokohama Marinos | 18 | Maezono Masashi | FW | Yokohama Flugel |
| 19 | Yoshihiro Natuka | DF | Bellemare Hiratsuka | 20 | Takumi Horiike | DF | Shimizu S-Pulse |
| 21 | Fanenburg | MF | Jubilo Iwata | 22 | Takashi Ogura | FW | Nagoya Grampus |
| 23 | Toshihiro Yamaguchi | MF | Gamba Osaka | 24 | Keisei Yanagimoto | DF | Sanfrecce Hiroshima |
| 25 | Yasuto Honda | MF | Kashima Gạc |
26 | Lâu đài Shoji | FW | Jeff United Ichihara |
| 27 | Takashi Tsuchida | GK | Kashima Gạc |
28 | Đi Kitazawa | MF | Verdy Kawasaki |
| 29 | Bunjo Miura | MF | Yokohama Marinos | 30 | Atsuhiko Mori | GK | Yokohama Flugel |
| 31 | Akira Narahashi | DF | Bellemare Hiratsuka | 32 | Masaaki Sawanobori | MF | Shimizu S-Pulse |
| 33 | Kỹ năng | FW | Jubilo Iwata | 34 | Makoto Yonekura | FW | Nagoya Grampus |
| 35 | Kenji Honnami | GK | Gamba Osaka | 36 | Hashek | DF | Sanfrecce Hiroshima |
| 37 | Leonardo | MF | Kashima Gạc |
38 | Yoshikazu Goto | MF | Jeff United Ichihara |
| 39 | Takeshi Mizuuchi | DF | Urawa Đỏ Kim cương |
40 | Sóng thần Toshifumi | DF | Verdy Kawasaki |
| 41 | Masaharu Suzuki | MF | Yokohama Marinos | 42 | Naoto Otake | DF | Yokohama Flugel |
| 43 | Nobuyuki Kojima | GK | Bellemare Hiratsuka | 44 | Katsumi Oenoki | MF | Shimizu S-Pulse |
| 45 | Masahiro Endo | DF | Jubilo Iwata | 46 | Takashi Hirano | Tiến trình | Nagoya Grampus |
| 47 | Masanobu Matsunami | FW | Gamba Osaka | 48 | Yoshiro Moriyama | DF | Sanfrecce Hiroshima |
| 49 | Yutaka Akita | DF | Kashima Gạc |
50 | Kazuo Echigo | MF | Jeff United Ichihara |
| 51 | Nobuyasu Ikeda | MF | Urawa Đỏ Kim cương |
52 | Nobuhiro Takeda | FW | Verdy Kawasaki |
| 53 | Tomo Noda | MF | Yokohama Marinos | 54 | Takeo Harada | MF | Yokohama Flugel |
| 55 | Teruo Iwamoto | MF | Bellemare Hiratsuka | 56 | Yasutoshi Miura | DF | Shimizu S-Pulse |
| 57 | Toshihiro Hattori | DF | Jubilo Iwata | 58 | Yuji Ito | GK | Nagoya Grampus |
| 59 | Shigeru Morioka | MF | Gamba Osaka | 60 | Kazuya Maekawa | GK | Sanfrecce Hiroshima |
| 61 | Naoki Soma | DF | Kashima Gạc |
62 | Miyazawa Michelle |
MF | Jeff United Ichihara |
| 63 | Buchwald | FW | Urawa Đỏ Kim cương |
64 | Shinkichi Kikuchi | GK | Verdy Kawasaki |
| 65 | Norio Komura | DF | Yokohama Marinos | 66 | Atsuhiro Iwai | DF | Yokohama Flugel |
| 67 | Beccinho | MF | Bellemare Hiratsuka | 68 | Jun Iwashita | FW | Shimizu S-Pulse |
| 69 | Toshiya Fujita | MF | Jubilo Iwata | 70 | Stojkovic | FW | Nagoya Grampus |
| 71 | Protasov | MF | Gamba Osaka | 72 | Yahiro Kazama | FW | Bellemare Hiratsuka |
| 73 | Hiroaki Morishima | MF | Cerezo Osaka | 74 | Tomohiro Katanozaka | DF | Kashiwa Reysol |
| 75 | Aleynikov | MF | Gamba Osaka | 76 | Tetsuya Okama | MF | Nagoya Grampus |
| 77 | Takuma Koga | MF | Jubilo Iwata | 78 | Sijmar | GK | Shimizu S-Pulse |
| 79 | Edison | MF | Bellemare Hiratsuka | 80 | Hiroshi Hirakawa | FW | Yokohama Flugel |
| 81 | Ryuji Kato | GK | Kashiwa Reysol | 82 | Zapata | MF | Yokohama Marinos |
| 83 | Yasu Ishikawa | DF | Verdy Kawasaki | 84 | Yoshinori Taguchi | FW | Urawa Đỏ Kim cương |
| 85 | Kazuhiro Suzuki | DF | Jeff United Ichihara | 86 | Masaaki Furukawa | GK | Kashima Gạc |
| 87 | Jorginho | FW | Kashima Gạc |
88 | Mikio Manaka | DF | Jeff United Ichihara |
| 89 | Koichi Sugiyama | DF | Urawa Đỏ Kim cương |
90 | Pereira | DF | Verdy Kawasaki |
| 91 | Medina Bello | FW | Yokohama Marinos | 92 | Osamu Maeda | MF | Yokohama Flugel |
| 93 | Fujio Yamamoto | MF | Bellemare Hiratsuka | 94 | Shuji Kusano | FW | Kashiwa Reysol |
| 95 | Marquinhos | FW | Cerezo Osaka | 96 | Kareka | FW | Kashiwa Reysol |
| 97 | Akihiro Nagashima | FW | Shimizu S-Pulse | 98 | Makoto Tanaka | FW | Jubilo Iwata |
| 99 | Hisahisa Iijima | DF | Nagoya Grampus | 100 | Scrinha | MF | Gamba Osaka |
| 101 | Roki Ryuji | DF | Sanfrecce Hiroshima | 102 | Ro Tingjun | MF | Sanfrecce Hiroshima |
| 103 | Yuji Hashimoto | DF | Gamba Osaka | 104 | Kentaro Sawada | MF | Kashiwa Reysol |
| 105 | Durix | FW | Nagoya Grampus | 106 | Katsuya Toshinori | DF | Jubilo Iwata |
| 107 | Tino | DF | Cerezo Osaka | 108 | Aumir | MF | Bellemare Hiratsuka |
| 109 | Sampaio | MF | Yokohama Flugel | 110 | Kenhito Suzuki | DF | Yokohama Marinos |
| 111 | Yushi Hironaga | DF | Sanfrecce Hiroshima | 112 | Shiro Kikuhara | MF | Urawa Đỏ Kim cương |
| 113 | Satoshi Kajino | MF | Cerezo Osaka | 114 | Atsuhiko Ejiri | MF | Jeff United Ichihara |
| 115 | Shunzo Ohno | DF | Kashima Gạc |
116 | Tadatoshi Masuda | MF | Kashima Gạc |
| 117 | Masloval | FW | Jeff United Ichihara | 118 | Bine | FW | Urawa Đỏ Kim cương |
| 119 | Tadashi Nakamura | DF | Verdy Kawasaki | 120 | Atsushi Koizumi | DF | Yokohama Marinos Oka |
| 121 | Masanori Kizawa | DF | Cerezo Osaka | 122 | Yuji Okuma | MF | Kashiwa Reysol |
| 123 | Jiro Takeda | GK | Cerezo Osaka | 124 | Ebaile | FW | Yokohama Flugel |
| 125 | Teppei Nishiyama | MF | Bellemare Hiratsuka | 126 | Zias | FW | Shimizu S-Pulse |
| 127 | Hiroshi Nanami | MF | Jubilo Iwata | 128 | Toshiyuki Kosugi | DF | Nagoya Grampus |
| 129 | Koji Imado | MF | Gamba Osaka | 130 | Sáo Masato | MF | Sanfrecce Hiroshima |
| 131 | Housetra | FW | Bellemare Hiratsuka | 132 | Yoshiyuki Matsuyama | FW | Gamba Osaka |
| 133 | Pasi | MF | Nagoya Grampus | 134 | Masakata Suzuki | MF | Jubilo Iwata |
| 135 | Ronaldo | MF | Shimizu S-Pulse | 136 | Rikiya Kawamae | DF | Cerezo Osaka |
| 137 | Kazuaki Tasaka | MF | Bellemare Hiratsuka | 138 | Jinho | MF | Yokohama Flugel |
| 139 | Kawaguchi Nohkatsu | GK | Yokohama Marinos | 140 | Bismarck | MF | Verdy Kawasaki |
| 141 | Rummenigge | FW | Urawa Đỏ Kim cương |
142 | Tadahiro Akiba | MF | Jeff United Ichihara |
| 143 | Ryō Okuno | DF | Kashima Gạc |
144 | Satoshi Okura | FW | Kashiwa Reysol |
| 145 | Tsuyoshi Watanabe | DF | Kashiwa Reysol | 146 | Eiji Kaya | DF | Kashima Gạc |
| 147 | Vasilievich | MF | Jeff United Ichihara | 148 | Ikeda Béo | FW | Urawa Đỏ Kim cương |
| 149 | Naoya Oishi | GK | Verdy Kawasaki | 150 | Naoki Matsuda | DF | Yokohama Marinos |
| 151 | Ryohiro Satsukawa | DF | Yokohama Flugel | 152 | Taku Watanabe | DF | Bellemare Hiratsuka |
| 153 | Tino | DF | Urawa Đỏ Kim cương |
154 | Masanori Sanada | GK | Shimizu S-Pulse |
| 155 | Dido | MF | Jubilo Iwata | 156 | Yuji Sakakura | DF | Nagoya Grampus |
| 157 | Hayato Okanaka | GK | Gamba Osaka | 158 | Kazumasa Kono | GK | Sanfrecce Hiroshima |
| 159 | Yasuyuki Sato | MF | Bellemare Hiratsuka | 160 | Takahiro Shimada | DF | Gamba Osaka |
| 161 | Torres | MF | Nagoya Grampus | 162 | Hidetoshi Nakata | MF | Bellemare Hiratsuka |
| 163 | Takashi Yonezawa | MF | Jubilo Iwata | 164 | Yasuhiro Yoshida | MF | Shimizu S-Pulse |
| 165 | Ippei Watanabe | DF | Yokohama Flugel | 166 | Kazuhiro Murata | DF | Cerezo Osaka |
| 167 | Kenji Ohba | DF | Kashiwa Reysol | 168 | Katsuo Kanda | DF | Cerezo Osaka |
| 169 | Takahiro Yamada | MF | Yokohama Marinos | 170 | Kenichiro Togura | DF | Verdy Kawasaki |
| 171 | Naoki Soma | DF | Kashima Gạc |
172 | Chou Kije | DF | Urawa Đỏ Kim cương |
| 173 | Takayuki Chano | DF | Jeff Ichihara | 174 | Masatada Ishii | MF | Kashima Gạc |
| 175 | Yasuo Manaka | MF | Kashima Gạc |
176 | Hirokazu Sasaki | FW | Cerezo Osaka |
| 177 | Tomoki Tateishi | GK | Jeff United Ichihara | 178 | Takashi Hori | DF | Urawa Đỏ Kim cương |
| 179 | Visconti | MF | Yokohama Marinos | 180 | Shinji Fujiyoshi | FW | Verdy Kawasaki |
| 181 | Atsuhiro Miura | MF | Yokohama Flugel | 182 | Hironari Iwamoto | DF | Bellemare Hiratsuka |
| 183 | Ken Mukaijima | FW | Shimizu S-Pulse | 184 | Mitsunobu Yoshida | FW | Jubilo Iwata |
| 185 | Ngày Richio | DF | Kashiwa Reysol | 186 | Tsuyoshi Oiwa | DF | Nagoya Grampus |
| 187 | Tubaiba | DF | Gamba Osaka | 188 | Hideaki Mori | DF | Sanfrecce Hiroshima |
| 189 | Kenichi Uemura | DF | Sanfrecce Hiroshima | 190 | Masao Kiba | DF | Gamba Osaka |
| 191 | Tetsuya Asano | MF | Nagoya Grampus | 192 | Kim Jongseong | FW | Jubilo Iwata |
| 193 | Koichi Hashiratani | MF | Kashiwa Reysol | 194 | Takashi Yamahashi | FW | Cerezo Osaka |
| 195 | Nozomi Kato | MF | Kashiwa Reysol | 196 | Yutsuki Ito | MF | Shimizu S-Pulse |
| 197 | Koji Sorimachi | MF | Bellemare Hiratsuka | 198 | Hiroki Hattori | FW | Yokohama Flugel |
| 199 | Masato Koga | MF | Kashima Gạc |
200 | Keiji Ishizuka | FW | Verdy Kawasaki |
| 201 | Osamu Hirose | MF | Urawa Đỏ Kim cương |
202 | Hisataka Fujikawa | GK | Jeff United Ichihara |
| 203 | Satoshi Koga | MF | Kashima Gạc |
204 | Thợ lợp mái | FW | Jeff United Ichihara |
| 205 | Masaki Dobashi | MF | Urawa Đỏ Kim cương |
206 | Alcindo | FW | Verdy Kawasaki |
| 207 | Takuya Kamino | FW | Yokohama Marinos | 208 | Nobu Tanada | MF | Kashiwa Reysol |
| 209 | Hideki Katsura | MF | Yokohama Flugel | 210 | Tetsuya Takada | MF | Bellemare Hiratsuka |
| 211 | Hiroaki Tajima | MF | Shimizu S-Pulse | 212 | Takao Oishi | FW | Jubilo Iwata |
| 213 | Tetsuo Nakanishi | MF | Nagoya Grampus | 214 | Nhà Đồi | FW | Gamba Osaka |
| 215 | Takashi Onishi | MF | Sanfrecce Hiroshima | 216 | Valdes | FW | Cerezo Osaka |
| 217 | Dịch vụ Naito | DF | Kashima Gạc |
218 | Moselle | FW | Kashima Gạc |
| 219 | Masami Ihara | DF | Yokohama Marinos | 220 | Norio Komura | DF | Gamba Osaka |
| 221 | Protasov | MF | Gamba Osaka | 222 | Kunio Kitamura | FW | Gamba Osaka |
| 223 | Kiyoto Furushima | GK | Bellemare Hiratsuka | 224 | Teruo Iwamoto | MF | Bellemare Hiratsuka |
| 225 | Masahiro Fukuda | FW | Urawa Đỏ Kim cương |
226 | Tsutomu Nishino | DF | Urawa Đỏ Kim cương |
| 227 | Nobuhiro Takeda | GK | Cerezo Osaka | 228 | Gilmar | DF | Cerezo Osaka |
| 229 | Ichizo Nakata | DF | Yokohama Flugel | 230 | Motohiro Yamaguchi | MF | Yokohama Flugel |
| 231 | Akira Kawaguchi | GK | Nagoya Grampus | 232 | Đại Hirayama | Tiến trình | Nagoya Grampus |
| 233 | Dunga | MF | Jubilo Iwata | 234 | Hideto Suzuki | Tiến trình | Jubilo Iwata |
| 235 | Naoki Naito | MF | Shimizu S-Pulse | 236 | Masahiro Ando | DF | Shimizu S-Pulse |
| 237 | Tsutomu Oki | Tiến trình | Bellemare Hiratsuka | 238 | Hiroyoshi Kuwabara | MF | Bellemare Hiratsuka |
| 239 | Nelsinho | DF | Kashiwa Reysol | 240 | Nobutaka Tanaka | DF | Kashiwa Reysol |
| 241 | Kenji Yamamoto | MF | Jeff United Ichihara | 242 | Kazuya Igarashi | Tiến trình | Jeff United Ichihara |
| 243 | Ramos Ruy | MF | Verdy Kawasaki | 244 | Shigeru Hasebe | MF | Verdy Kawasaki |
| 245 | Sandro | DF | Jeff United Ichihara | 246 | Yoshikazu Nonomura | MF | Jeff United Ichihara |
| 247 | Yasuaki Kato | DF | Nagoya Grampus | 248 | Mitsutoshi Tsushima | FW | Nagoya Grampus |
| 249 | Hiroaki Kumon | DF | Bellemare Hiratsuka | 250 | Simon | Tiến trình | Bellemare Hiratsuka |
| 251 | Masaaki Takada | DF | Yokohama Flugel | 252 | Rodrigo | Tiến trình | Yokohama Flugel |
| 253 | Kojima Koken | DF | Sanfrecce Hiroshima | 254 | Iwao Yamane | MF | Sanfrecce Hiroshima |
| 255 | Ryuzo Morioka | DF | Shimizu S-Pulse | 256 | Keruetsu Ito | MF | Shimizu S-Pulse |
| 257 | Kazuya Matsuda | MF | Gamba Osaka | 258 | Naoki Hiraoka | DF | Gamba Osaka |
| 259 | Shunzo Ohno | DF | Gamba Osaka | 260 | Leonardo | Tiến trình | Gamba Osaka |
| 261 | Nobuhisa Yamada | DF | Urawa Đỏ Kim cương |
262 | Buchwald | DF | Urawa Đỏ Kim cương |
| 263 | Toshiya Fujita | MF | Jubilo Iwata | 264 | Toshihiro Hattori | MF | Jubilo Iwata |
| 265 | Takayuki Fujikawa | GK | Verdy Kawasaki | 266 | Kentaro Hayashi | MF | Verdy Kawasaki |
| 267 | Kentaro Ishikawa | DF | Kashiwa Reysol | 268 | Baudeal | MF | Kashiwa Reysol |
| 269 | Shigeki Kurata | DF | Cerezo Osaka | 270 | Tatsuya Morishige | FW | Verdy Kawasaki |
| 271 | Noto Terakawa | MF | Yokohama Marinos | 272 | Bunjo Miura | MF | Yokohama Marinos |
| 273 | Takahiro Shimodaira | MF | Kashiwa Reysol | 274 | Hiroyuki Inagaki | MF | Cerezo Osaka |
| 275 | Takayuki Yoshida | Tiến trình | Yokohama Flugel | 276 | Rune dành cho người hâm mộ | MF | Sanfrecce Hiroshima |
| 277 | Yasuhiko Shinmura | Tiến trình | Jeff United Ichihara | 278 | Toshihiro Yamaguchi | MF | Gamba Osaka |
| 279 | Yoko Nunobe | MF | Verdy Kawasaki | 280 | Yasu Fukunaga | Tiến trình | Urawa Đỏ Kim cương |
| 281 | Massaro | Tiến trình | Shimizu S-Pulse | 282 | Koji Noguchi | Tiến trình | Bellemare Hiratsuka |
| 283 | Sotaro Yasunaga | FW | Yokohama Marinos | 284 | Seiichi Ogawa | DF | Nagoya Grampus |
| 285 | Kurosaki Hisashi | FW | Kashima Gạc |
286 | Masashi Nakayama | Tiến trình | Jubilo Iwata |
| 287 | Naoki Sakai | MF | Kashiwa Reysol | 288 | Katsuhiro Minamoto | MF | Cerezo Osaka |
| |Chip J League & Chip đội tuyển bóng đá quốc gia Nhật Bản Quay lại tỷ lệ kèo nhà cái euro hôm nay tỷ lệ kèo nhà cái euro hôm nay thẻ| |
Khoai tây chiên kèm thẻ
Quay lại tỷ lệ kèo nhà cái euro hôm nay thẻ